
Plastic Rosette Ring is also named Teller Ring which is made up of twelve radial arranged small rings. It is also an economical and versatile industry standard with well known performance characteristics.
Advantages: Lower pressure, energy, mass transfer efficiency
Customers can choose products of different materials such as polyethlene(PE), polypropylene(PP), reinforced polypropylene(RPP), polyvinyl chloride(PVC), chlorinated polyvinyl chloride(CPVC) and polyvinylidene fluoride(PVDF) based on different application requirements.
Application: Absorption, scrubbing, and stripping services etc.
Technical Parameter:
Name | Normal | Diameter*Height* | Surface area | Void space | Bulk density | No.elements | Packing factor |
Teller rosetter | ø25 | 25*9*1.5*2 | 269 | 82 | 128 | 175000 | 488 |
ø47 | 47*19*3*3 | 185 | 88 | 111 | 32500 | 271 | |
ø51 | 51*19*3*3 | 180 | 89 | 103 | 25000 | 255 | |
ø59 | 59*19*3*3 | 150 | 92 | 102 | 17500 | 213 | |
ø73 | 73*28*3*4 | 127 | 89 | 102 | 8000 | 180 | |
ø95 | 95*37*3*6 | 94 | 90 | 88 | 3600 | 129 | |
ø145 | 145*48*3*6 | 65 | 95 | 47 | 1100 | 76 |
The bulk density given here is based on PP material